User Pass
HB
Preston Pearson

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
73 210 823 3.9 11 54 0.3 42 3 3
74 236 916.5 3.9 17 65 0.3 44 12 8
75 196 904 4.6 15 70 0.4 47 11 5
76 27 117 4.3 2 12 0.2 5 1 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 110 93 429 4.6 642 2 6 3 3
74 116 100 500 5 846 1 3 12 8
75 128 105 554.5 5.3 877 3 2 11 5
76 20 16 93.5 5.8 132 2 2 1 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 104 3185 30.6 1 169 1174.5 6.9 0
74 106 3239 30.6 3 197 1856 9.4 0
75 112 3788.5 33.8 5 179 1673 9.3 0
76 23 670.5 29.2 0 24 235 9.8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 1 0 0 1 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 664 0 372 0 17 0 0
74 846 0 413 1 13 1 0
75 866 0 407 0 13 1 0
76 131 0 70 0 2 0 0