User Pass
WR
John Gilliam

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 154 72 1028 14.3 195.5 4 11 8 3
74 140 83 1924.5 23.2 459 17 3 13 7
75 174 100 2038 20.4 493 21 2 9 4
76 199 123 2316.5 18.8 1004.5 23 3 14 11
77 212 125 1578 12.6 583.5 12 6 13 8

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 85 2514.5 29.6 0 133 958.5 7.2 1
74 120 3835.5 32 5 147 1294.5 8.8 1
75 112 3765.5 33.6 7 139 1167.5 8.4 0
76 101 3126 31 3 171 1649.5 9.6 0
77 111 3199 28.8 0 121 1192 9.9 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 6 1 0 5 0 1 0 0 0 3
74 7 0 1 7 0 3 1 0 0 2
75 8 1 0 8 0 0 4 0 0 0
76 5 1 0 5 0 2 1 0 0 1
77 11 1 0 11 0 0 6 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 1 0 0 0 0 3
74 0 0 0 0 0 0 0 0 0 0 0 2
75 0 0 0 0 0 0 1 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 0 1
77 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 1791 0 303 6 79 0 0
74 1559 0 364 13 46 0 0
75 1762 0 347 4 36 0 0
76 1855 0 381 8 43 0 0
77 1919 0 360 2 55 0 0