Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 63 | 28 | 13 | 40 | 1 | 1 | 4 | 0 | 24 | 46 |
| 72 | 69 | 26 | 10 | 55 | 2 | 3 | 4 | 1 | 21 | 52 |
| 73 | 87 | 43 | 10 | 66 | 2 | 2 | 5 | 0 | 27 | 75 |
| 74 | 64 | 32 | 16 | 44 | 3 | 4 | 7 | 0 | 8 | 58 |
| 75 | 71 | 35 | 15 | 54 | 2 | 0 | 7 | 0 | 20 | 49 |
| 76 | 86 | 38 | 11 | 65 | 7 | 3 | 4 | 0 | 18 | 44 |
| 77 | 89 | 27 | 6 | 65 | 0 | 1 | 8 | 0 | 15 | 54 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 49 | 22 | 11 | 3 | 0 | 0 | 0 | 24 | 46 |
| 72 | 0 | 0 | 0 | 49 | 26 | 9 | 2 | 4 | 76 | 1 | 21 | 52 |
| 73 | 0 | 0 | 0 | 38 | 20 | 8 | 0 | 3 | 43.5 | 0 | 27 | 75 |
| 74 | 1 | 6 | 4 | 80 | 45 | 5 | 2 | 1 | 0 | 0 | 8 | 58 |
| 75 | 0 | 0 | 0 | 85 | 56 | 9 | 1 | 4 | 33.5 | 0 | 20 | 49 |
| 76 | 0 | 0 | 3 | 135 | 78 | 13 | 5 | 9 | 22 | 0 | 18 | 44 |
| 77 | 0 | 0 | 0 | 197 | 112 | 17 | 8 | 5 | 8 | 0 | 15 | 54 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 0 | 1318 | 415 | 2 | 34 | 0 | 0 |
| 72 | 0 | 1291 | 431 | 0 | 38 | 0 | 0 |
| 73 | 0 | 1388 | 393 | 1 | 34 | 0 | 0 |
| 74 | 0 | 1250 | 380 | 1 | 34 | 0 | 0 |
| 75 | 0 | 1221 | 403 | 0 | 33 | 0 | 0 |
| 76 | 0 | 1436 | 393 | 0 | 44 | 0 | 0 |
| 77 | 0 | 1451 | 400 | 2 | 38 | 0 | 0 |



