Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 59 | 35 | 308.5 | 8.8 | 42 | 1 | 1 | 0 | 0 |
| 74 | 37 | 18 | 163.5 | 9.1 | 22 | 1 | 3 | 0 | 0 |
| 75 | 54 | 28 | 248 | 8.9 | 24 | 1 | 5 | 2 | 2 |
| 76 | 66 | 32 | 302 | 9.4 | 40 | 1 | 2 | 0 | 0 |
| 77 | 38 | 28 | 179.5 | 6.4 | 24.5 | 1 | 2 | 2 | 1 |
| 78 | 12 | 8 | 49 | 6.1 | 3.5 | 0 | 0 | 0 | 0 |
| 79 | 14 | 12 | 62 | 5.2 | 2 | 0 | 0 | 0 | 0 |
| 80 | 24 | 20 | 123.5 | 6.2 | 11 | 0 | 0 | 1 | 1 |
| 81 | 17 | 12 | 95.5 | 8 | 17 | 1 | 0 | 0 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 75 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 78 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 1252 | 0 | 0 | 10 | 110 | 0 | 0 |
| 74 | 1286 | 0 | 0 | 6 | 113 | 0 | 0 |
| 75 | 1413 | 0 | 0 | 12 | 72 | 0 | 0 |
| 76 | 1274 | 0 | 3 | 8 | 44 | 0 | 0 |
| 77 | 942 | 0 | 0 | 8 | 37 | 0 | 0 |
| 78 | 852 | 0 | 1 | 13 | 33 | 0 | 0 |
| 79 | 905 | 0 | 0 | 13 | 32 | 0 | 0 |
| 80 | 881 | 0 | 0 | 4 | 47 | 0 | 0 |
| 81 | 865 | 0 | 0 | 5 | 38 | 0 | 0 |



