Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 96 | 79 | 8 | 80 | 2 | 1 | 11 | 0 | 2 | 38 |
| 70 | 97 | 92 | 10 | 76 | 2 | 1 | 7 | 0 | 10 | 30 |
| 71 | 87 | 125 | 47 | 64 | 2 | 1 | 4 | 0 | 7 | 17 |
| 73 | 97 | 82 | 40 | 84 | 5 | 1 | 3 | 0 | 7 | 22 |
| 79 | 78 | 89 | 41 | 48 | 4 | 4 | 5 | 0 | 3 | 12 |
| 85 | 21 | 22 | 7 | 17 | 1 | 1 | 1 | 0 | 0 | 10 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 55 | 40 | 3 | 1 | 0 | 0 | 0 | 2 | 38 |
| 70 | 0 | 0 | 0 | 62 | 42 | 4 | 0 | 2 | -0.5 | 0 | 10 | 30 |
| 71 | 0 | 0 | 0 | 48 | 40 | 4 | 2 | 1 | 0 | 0 | 7 | 17 |
| 73 | 0 | 0 | 0 | 35 | 36 | 4 | 3 | 2 | 20.5 | 0 | 7 | 22 |
| 79 | 0 | 0 | 0 | 41 | 32 | 4 | 2 | 3 | 10.5 | 0 | 3 | 12 |
| 85 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -0.5 | 0 | 0 | 10 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1413 | 863 | 4 | 47 | 0 | 0 |
| 70 | 0 | 1370 | 793 | 2 | 69 | 0 | 0 |
| 71 | 0 | 1420 | 710 | 0 | 75 | 0 | 0 |
| 73 | 0 | 1182 | 828 | 1 | 69 | 0 | 0 |
| 79 | 0 | 1103 | 810 | 1 | 54 | 0 | 0 |
| 85 | 0 | 293 | 209 | 1 | 14 | 0 | 0 |



