Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 19 | 23 | 1 | 12 | 1 | 0 | 11 | 0 | 32 | 182 |
| 70 | 29 | 20 | 5 | 22 | 0 | 0 | 3 | 0 | 12 | 99 |
| 72 | 46 | 38 | 20 | 27 | 0 | 0 | 9 | 0 | 51 | 257 |
| 81 | 43 | 18 | 5 | 29 | 1 | 2 | 20 | 0 | 17 | 249 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2.5 | 17.5 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 182 |
| 70 | 1 | 13.5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 99 |
| 72 | 2.5 | 11 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 51 | 257 |
| 81 | 3.5 | 30 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 249 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1537 | 134 | 0 | 0 | 0 | 0 |
| 70 | 0 | 908 | 268 | 0 | 0 | 0 | 0 |
| 72 | 0 | 2225 | 250 | 0 | 1 | 0 | 0 |
| 81 | 0 | 2014 | 194 | 0 | 2 | 0 | 0 |



