Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 21 | 53 | 0/0 | 6/10 | 7/21 | 8/20 | 0/2 | 29 | 30 | 82 | 0 | 5563 | 67.8 |
| 72 | 34 | 47 | 3/3 | 5/5 | 15/22 | 11/17 | 0/0 | 154 | 156 | 217 | 1 | 15157 | 69.8 |
| 73 | 1 | 2 | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 0 | 0 | 2 | 1 | 157.00 | 78.5 |
| 75 | 12 | 19 | 0/0 | 7/8 | 1/4 | 4/7 | 0/0 | 9 | 9 | 28 | 3 | 2050 | 73.2 |
| 76 | 27 | 50 | 3/3 | 7/10 | 9/20 | 7/15 | 1/2 | 55 | 56 | 114 | 16 | 8524 | 74.8 |
| 77 | 27 | 44 | 0/0 | 8/12 | 11/17 | 7/14 | 1/1 | 32 | 34 | 91 | 13 | 6737 | 74 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 17 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 2 |
| 72 | 6 | 14 | 1 | 6 | 1 | 1 | 0 | 0 | 28 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 75 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| 77 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 73 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 165 | 0 | 1 | 0 | 0 |
| 72 | 0 | 0 | 420 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 169 | 0 | 1 | 0 | 0 |



