User Pass
HB
Dylon Doyle

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
74 400 1337 3.3 3 28 0.3 79 4 2
76 462 1332.5 2.9 4 46 0.4 98 15 6
84 165 670 4.1 6 27 0.6 28 2 1
86 215 642.5 3 5 35 0.3 44 2 0
87 81 297.5 3.7 10 38 0.4 33 1 0
88 53 177.5 3.3 0 22 0.3 18 1 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
74 48 27 219 8.1 80 0 5 4 2
76 62 35 317 9.1 176 1 10 15 6
84 35 29 246.5 8.5 106.5 0 1 2 1
86 47 32 215.5 6.7 157 1 8 2 0
87 134 107 661 6.2 557 2 3 1 0
88 70 51 330 6.5 330 1 6 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
74 0 0 0 0 1 6.5 6.5 0
76 0 0 0 0 1 5.5 5.5 0
84 10 285.5 28.6 0 12 94.5 7.9 0
86 3 79 26.3 0 4 34 8.5 0
87 10 284.5 28.5 0 20 143 7.2 0
88 2 49 24.5 0 4 40.5 10.1 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 1 1
84 0 0 0 0 0 1 0 0 0 0
86 1 0 0 1 0 1 0 0 1 0
87 6 0 0 4 0 1 0 0 3 1
88 6 1 0 6 0 1 2 0 3 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 1 1
84 0 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 0 0 0 0 1 0
87 0 0 0 0 0 0 0 0 0 0 3 1
88 0 0 0 0 0 0 0 0 0 0 3 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 1069 0 20 0 18 0 0
76 1364 0 16 1 21 0 0
84 594 0 82 0 11 0 0
86 839 0 72 1 17 3 0
87 1026 0 166 1 12 0 0
88 530 0 94 0 5 0 0