Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 133 | 73 | 10 | 106 | 6 | 3 | 10 | 0 | 3 | 27 |
74 | 132 | 79 | 8 | 104 | 7 | 5 | 6 | 0 | 3 | 17 |
75 | 124 | 70 | 16 | 98 | 4 | 5 | 6 | 0 | 5 | 32 |
76 | 142 | 110 | 24 | 105 | 6 | 3 | 5 | 0 | 6 | 22 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 1 | 5 | 2 | 85 | 41 | 7 | 3 | 2 | 0 | 0 | 3 | 27 |
74 | 0 | 0 | 3 | 30 | 23 | 12 | 6 | 5 | 21 | 0 | 3 | 17 |
75 | 0 | 0 | 2 | 15 | 8 | 15 | 4 | 4 | 8.5 | 0 | 5 | 32 |
76 | 1 | 9 | 1 | 16 | 11 | 4 | 2 | 2 | 1 | 0 | 6 | 22 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 0 | 2002 | 45 | 0 | 5 | 0 | 0 |
74 | 0 | 2067 | 71 | 1 | 4 | 0 | 0 |
75 | 0 | 2008 | 138 | 0 | 3 | 0 | 0 |
76 | 0 | 2122 | 88 | 0 | 2 | 0 | 0 |