Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 227 | 8012 | 35.3 | 26 | 1 | 3.9 | 5 | 13 | 60 |
| 74 | 230 | 8863.5 | 38.5 | 41 | 2 | 3.7 | 12 | 30 | 87 |
| 75 | 278 | 10942.5 | 39.4 | 35 | 5 | 3.7 | 15 | 37 | 100 |
| 76 | 252 | 10478.5 | 41.6 | 30 | 0 | 3.8 | 7 | 18 | 75 |
| 84 | 38 | 1549 | 40.8 | 8 | 0 | 3.9 | 2 | 6 | 15 |
| 85 | 118 | 4805 | 40.7 | 26 | 2 | 3.8 | 6 | 16 | 45 |
| 86 | 141 | 5697 | 40.4 | 24 | 1 | 3.8 | 4 | 12 | 51 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 227 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 278 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 252 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 118 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 141 | 0 | 0 | 0 | 0 |



