Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 42 | 67 | 3/3 | 14/18 | 16/26 | 9/18 | 0/2 | 47 | 48 | 120 | 0 | 7893 | 65.8 |
74 | 15 | 26 | 1/1 | 1/3 | 6/11 | 7/10 | 0/1 | 13 | 14 | 41 | 1 | 2822 | 68.8 |
75 | 24 | 34 | 3/3 | 8/8 | 6/8 | 7/14 | 0/1 | 28 | 31 | 83 | 5 | 5930 | 71.4 |
76 | 20 | 33 | 2/2 | 4/6 | 8/10 | 5/13 | 1/2 | 31 | 31 | 79 | 6 | 5723 | 72.4 |
82 | 17 | 27 | 2/2 | 2/2 | 7/11 | 6/11 | 0/1 | 16 | 16 | 54 | 6 | 3937.5 | 72.9 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 13 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
74 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 6 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 0 |
76 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
82 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 0 | 0 | 235 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 148 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 143 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |