User Pass
K
Saul Aguilera

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
73 42 74 5/5 20/27 11/28 6/12 0/2 46 48 114 11 8045.5 70.6
74 36 59 4/4 11/15 8/16 13/24 0/0 32 32 97 23 7251 74.8
75 50 67 4/4 23/26 11/15 12/21 0/1 57 57 136 29 10242.5 75.3
76 31 49 2/3 7/9 10/15 12/22 0/0 46 47 108 37 8364.5 77.4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 4 2 0 4 0 0 0 0 7 2
74 3 4 1 3 0 0 0 0 0 3
75 1 6 1 1 0 0 0 0 3 4
76 5 4 2 5 0 0 0 0 6 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 7 2
74 0 0 0 0 0 0 0 0 0 0 0 3
75 0 0 0 0 0 0 0 0 0 0 3 4
76 0 0 0 0 0 0 0 0 0 0 6 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 0 0 236 0 0 0 0
74 0 0 188 0 0 0 0
75 0 0 260 0 0 0 0
76 0 0 205 0 0 0 0