Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 36 | 71 | 4/4 | 15/17 | 7/25 | 10/25 | 0/0 | 37 | 38 | 101 | 0 | 6633 | 65.7 |
| 74 | 43 | 64 | 5/5 | 10/13 | 14/22 | 14/22 | 0/2 | 43 | 47 | 116 | 7 | 7994.5 | 68.9 |
| 75 | 46 | 72 | 2/2 | 18/22 | 12/21 | 14/26 | 0/1 | 63 | 65 | 138 | 5 | 9534 | 69.1 |
| 76 | 31 | 44 | 0/1 | 7/8 | 9/15 | 15/20 | 0/0 | 25 | 26 | 84 | 25 | 6154 | 73.3 |
| 92 | 13 | 15 | 2/2 | 5/5 | 3/4 | 3/4 | 0/0 | 15 | 15 | 37 | 11 | 2711.5 | 73.3 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 5 |
| 74 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 5 |
| 75 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 92 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 210 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 227 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 275 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
| 92 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |



