User Pass
K
Dominic Boone

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
73 38 58 1/1 12/20 13/17 11/18 1/2 41 43 110 0 7274.5 66.1
74 42 60 2/2 12/14 15/22 11/20 2/2 25 25 97 2 6801.5 70.1
75 17 30 1/1 7/9 5/9 4/8 0/3 16 16 53 0 3756 70.9
76 23 34 1/2 6/6 7/14 9/12 0/0 23 23 78 8 5819.5 74.6
77 42 63 3/3 18/19 12/19 9/20 0/2 58 59 130 9 9632.5 74.1
78 31 43 1/1 5/6 12/16 12/19 1/1 47 47 108 9 7994 74

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 9 3 0 9 1 0 0 0 4 1
74 3 4 1 3 0 0 0 0 2 3
75 1 1 2 0 0 0 0 0 8 1
76 2 5 0 2 0 0 0 0 3 1
77 6 6 1 6 0 0 0 0 2 2
78 6 6 0 6 0 0 0 0 8 3

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 4 1
74 0 0 0 0 0 0 0 0 0 0 2 3
75 0 0 0 0 0 0 0 0 0 0 8 1
76 0 0 0 0 0 0 0 0 0 0 3 1
77 0 0 0 0 0 0 0 0 0 0 2 2
78 0 0 0 0 0 0 0 0 0 0 8 3

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 0 0 211 0 1 0 0
74 0 0 182 0 0 0 0
75 0 0 99 0 0 0 0
76 0 0 135 0 0 0 0
77 0 0 252 0 0 0 0
78 0 0 198 0 0 0 0