Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
73 | 147 | 70 | 803.5 | 11.5 | 121.5 | 2 | 11 | 0 | 0 |
74 | 87 | 39 | 383.5 | 9.8 | 59.5 | 3 | 6 | 0 | 0 |
75 | 101 | 49 | 522.5 | 10.7 | 115.5 | 2 | 9 | 0 | 0 |
76 | 70 | 33 | 498.5 | 15.1 | 146 | 6 | 4 | 2 | 2 |
79 | 132 | 57 | 843.5 | 14.8 | 153.5 | 2 | 5 | 0 | 0 |
81 | 176 | 93 | 1013.5 | 10.9 | 183.5 | 1 | 19 | 1 | 1 |
82 | 109 | 52 | 612 | 11.8 | 74 | 1 | 9 | 0 | 0 |
83 | 19 | 11 | 122.5 | 11.1 | 41.5 | 1 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
76 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
81 | 7 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
82 | 6 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
83 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 1020 | 0 | 120 | 7 | 31 | 0 | 0 |
74 | 735 | 0 | 151 | 4 | 22 | 0 | 0 |
75 | 784 | 0 | 134 | 3 | 30 | 0 | 0 |
76 | 563 | 0 | 187 | 3 | 17 | 0 | 0 |
79 | 893 | 0 | 210 | 7 | 33 | 0 | 0 |
81 | 1243 | 0 | 25 | 8 | 11 | 0 | 0 |
82 | 855 | 0 | 130 | 4 | 14 | 0 | 0 |
83 | 294 | 0 | 75 | 2 | 9 | 0 | 0 |