Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 122 | 67 | 10 | 92 | 3 | 1 | 8 | 0 | 10 | 19 |
| 74 | 97 | 76 | 9 | 74 | 8 | 3 | 6 | 0 | 4 | 14 |
| 85 | 99 | 96 | 27 | 73 | 8 | 3 | 7 | 0 | 7 | 14 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 3 | 97 | 41 | 7 | 0 | 2 | 0.5 | 0 | 10 | 19 |
| 74 | 1 | 4.5 | 3 | 150 | 79 | 6 | 0 | 4 | -1.5 | 0 | 4 | 14 |
| 85 | 1 | 6 | 1 | 99 | 60 | 12 | 3 | 3 | 6 | 0 | 7 | 14 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 0 | 2053 | 53 | 0 | 3 | 0 | 0 |
| 74 | 0 | 2018 | 51 | 0 | 3 | 0 | 0 |
| 85 | 0 | 1773 | 49 | 0 | 5 | 0 | 0 |



