User Pass
TE
Myles Gipson

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 219 120 1430 11.9 213 4 19 1 1
74 220 118 1334 11.3 160 4 11 1 1
75 247 129 1405.5 10.9 187.5 3 12 3 3
76 251 152 1458 9.6 254.5 2 19 1 1
80 113 46 425.5 9.3 76.5 0 6 1 1

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 5 1 0 4 0 2 0 0 1 2
74 7 0 0 7 1 1 3 0 0 0
75 6 3 0 6 0 0 2 0 0 1
76 7 2 0 5 1 1 1 0 0 1
80 3 0 0 3 0 0 1 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 1 2
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 1 0 0 0 0 1
76 0 0 0 0 0 0 1 0 0 0 0 1
80 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 1217 0 264 9 99 1 0
74 1266 0 265 7 63 0 0
75 1401 0 259 10 52 0 0
76 1035 0 295 10 42 1 0
80 650 0 140 3 34 0 0