Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 22 | 14 | 172.5 | 12.3 | 39.5 | 1 | 2 | 0 | 0 |
| 84 | 156 | 55 | 794.5 | 14.4 | 205 | 3 | 8 | 1 | 1 |
| 85 | 54 | 22 | 171 | 7.8 | 54.5 | 0 | 5 | 2 | 1 |
| 86 | 62 | 20 | 171.5 | 8.6 | 33.5 | 0 | 5 | 2 | 1 |
| 87 | 213 | 60 | 794 | 13.2 | 201.5 | 3 | 8 | 1 | 1 |
| 88 | 229 | 62 | 792 | 12.8 | 181 | 4 | 8 | 4 | 2 |
| 89 | 166 | 69 | 749.5 | 10.9 | 185.5 | 3 | 9 | 2 | 1 |
| 90 | 151 | 46 | 451 | 9.8 | 177.5 | 2 | 6 | 1 | 1 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 8 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 1 |
| 85 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | 5 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| 87 | 15 | 1 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | 1 |
| 88 | 14 | 1 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0 |
| 89 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 90 | 8 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 159 | 0 | 31 | 2 | 6 | 0 | 0 |
| 84 | 1142 | 0 | 135 | 3 | 20 | 0 | 0 |
| 85 | 825 | 0 | 105 | 5 | 35 | 0 | 0 |
| 86 | 851 | 0 | 112 | 9 | 23 | 0 | 0 |
| 87 | 1299 | 0 | 47 | 1 | 12 | 0 | 0 |
| 88 | 1283 | 0 | 53 | 1 | 8 | 0 | 0 |
| 89 | 1263 | 0 | 47 | 3 | 16 | 0 | 0 |
| 90 | 1072 | 0 | 36 | 5 | 16 | 0 | 0 |



