Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
73 | 13 | 5 | 55.5 | 11.1 | 8 | 0 | 0 | 0 | 0 |
74 | 2 | 1 | 6.5 | 6.5 | 1.5 | 0 | 0 | 0 | 0 |
75 | 22 | 9 | 97.5 | 10.8 | 21.5 | 0 | 1 | 0 | 0 |
77 | 66 | 29 | 330 | 11.4 | 39 | 0 | 7 | 0 | 0 |
78 | 52 | 23 | 277 | 12 | 56 | 1 | 2 | 0 | 0 |
79 | 59 | 26 | 332 | 12.8 | 37.5 | 1 | 4 | 0 | 0 |
80 | 118 | 57 | 720.5 | 12.6 | 165.5 | 2 | 11 | 1 | 1 |
81 | 43 | 26 | 351.5 | 13.5 | 85.5 | 1 | 3 | 0 | 0 |
82 | 22 | 10 | 118.5 | 11.9 | 13.5 | 0 | 1 | 1 | 1 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
78 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
79 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
80 | 7 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
81 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 111 | 0 | 23 | 0 | 1 | 0 | 0 |
74 | 19 | 0 | 6 | 0 | 1 | 0 | 0 |
75 | 145 | 0 | 20 | 1 | 3 | 0 | 0 |
77 | 911 | 0 | 125 | 7 | 34 | 0 | 0 |
78 | 645 | 0 | 179 | 4 | 42 | 0 | 0 |
79 | 789 | 0 | 173 | 7 | 26 | 0 | 0 |
80 | 936 | 0 | 105 | 0 | 20 | 0 | 0 |
81 | 742 | 0 | 182 | 2 | 17 | 0 | 0 |
82 | 192 | 0 | 34 | 0 | 5 | 0 | 0 |