Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 42 | 68 | 3/3 | 18/22 | 9/18 | 12/23 | 0/2 | 67 | 70 | 140 | 2 | 9257 | 66.1 |
74 | 31 | 46 | 0/0 | 12/15 | 9/11 | 10/20 | 0/0 | 35 | 35 | 92 | 5 | 6281 | 68.3 |
75 | 35 | 46 | 5/5 | 10/11 | 10/12 | 10/18 | 0/0 | 32 | 32 | 97 | 19 | 6980.5 | 72 |
78 | 46 | 62 | 5/5 | 14/15 | 11/17 | 16/24 | 0/1 | 61 | 62 | 133 | 35 | 9792 | 73.6 |
79 | 11 | 13 | 1/1 | 4/5 | 3/3 | 3/4 | 0/0 | 4 | 4 | 20 | 8 | 1494 | 74.7 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 12 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 2 |
74 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
75 | 6 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
78 | 14 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 0 | 0 | 278 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 173 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 175 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 257 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |