Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 111 | 57 | 14 | 84 | 3 | 2 | 12 | 0 | 15 | 68 |
71 | 119 | 66 | 12 | 96 | 2 | 2 | 29 | 0 | 16 | 61 |
72 | 123 | 56 | 14 | 97 | 7 | 3 | 25 | 0 | 17 | 56 |
73 | 143 | 83 | 25 | 116 | 7 | 7 | 27 | 0 | 11 | 80 |
74 | 110 | 66 | 28 | 84 | 3 | 0 | 19 | 0 | 11 | 85 |
75 | 120 | 81 | 23 | 94 | 3 | 3 | 19 | 0 | 4 | 66 |
76 | 146 | 80 | 23 | 121 | 2 | 3 | 15 | 0 | 6 | 61 |
77 | 92 | 50 | 12 | 64 | 4 | 0 | 16 | 0 | 7 | 25 |
78 | 24 | 16 | 3 | 15 | 3 | 2 | 6 | 0 | 3 | 10 |
79 | 8 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 2 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | 6.5 | 4 | 97 | 38 | 13 | 0 | 5 | 1.5 | 0 | 15 | 68 |
71 | 0.5 | 5.5 | 2 | 76 | 42 | 12 | 3 | 1 | 8.5 | 0 | 16 | 61 |
72 | 0 | 0 | 0 | 90 | 52 | 12 | 5 | 4 | 2 | 0 | 17 | 56 |
73 | 0 | 0 | 6 | 99 | 62 | 11 | 4 | 2 | 1 | 0 | 11 | 80 |
74 | 1.5 | 11.5 | 1 | 24 | 14 | 12 | 1 | 2 | 1 | 0 | 11 | 85 |
75 | 0 | 0 | 0 | 43 | 30 | 26 | 7 | 3 | 30.5 | 0 | 4 | 66 |
76 | 0 | 0 | 4 | 153 | 101 | 20 | 6 | 7 | 22.5 | 0 | 6 | 61 |
77 | 1.5 | 16.5 | 4 | 49 | 24 | 9 | 2 | 2 | -1.5 | 0 | 7 | 25 |
78 | 1.5 | 11.0 | 2 | 8 | 3 | 3 | 0 | 0 | 0.0 | 0 | 3 | 10 |
79 | 1.0 | 5.5 | 1 | 7 | 6 | 3 | 2 | 0 | 0.0 | 0 | 2 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 2296 | 165 | 0 | 0 | 0 | 0 |
71 | 0 | 2050 | 134 | 0 | 2 | 0 | 0 |
72 | 0 | 1944 | 102 | 0 | 1 | 0 | 0 |
73 | 0 | 2047 | 137 | 0 | 1 | 0 | 0 |
74 | 0 | 1995 | 198 | 0 | 0 | 0 | 0 |
75 | 0 | 1976 | 165 | 0 | 1 | 0 | 0 |
76 | 0 | 2292 | 117 | 0 | 1 | 0 | 0 |
77 | 0 | 1383 | 87 | 1 | 1 | 0 | 0 |
78 | 0 | 372 | 40 | 0.0 | 0 | 0 | 0 |
79 | 0 | 125 | 15 | 0.0 | 0 | 0 | 0 |