User Pass
WR
Josh Milgard

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
74 3 17 5.7 0 1 0.5 1 3 3

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 197 71 1076.5 15.2 162.5 7 16 0 0
74 72 33 589 17.8 115 1 1 3 3
75 130 76 1223.5 16.1 279.5 10 3 1 1
76 69 35 332 9.5 31.5 4 2 1 1
77 246 149 4107 27.6 1259 54 21 2 2
78 234 154 3427 22.3 966 38 10 5 5
79 473 259 6774.5 26.2 1679.5 68 20 5 5
80 25 21 429 20.4 120 5 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 0 0 0 0 1 11 11 0
78 1 29 29 0 1 6 6 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 5 0 2 4 0 1 1 0 4 1
74 1 0 0 1 0 0 0 0 0 0
75 3 1 0 3 0 1 2 0 1 0
76 3 1 0 3 0 0 1 0 0 1
77 6 0 0 6 0 0 4 0 2 0
78 2 2 0 1 0 0 1 0 5 2
79 16 0 1 15 1 1 10 0 0 1
80 2 0 0 2 0 0 1 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 4 1
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 1 0
76 0 0 0 0 0 0 0 0 0 0 0 1
77 0 0 0 0 0 0 0 0 0 0 2 0
78 0 0 0 0 0 0 0 0 0 0 5 2
79 0 0 0 0 0 0 1 0 0 0 0 1
80 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 1012 0 139 1 66 0 0
74 585 0 40 1 28 0 0
75 1047 0 224 0 47 0 0
76 1104 0 180 2 48 0 0
77 1412 0 198 3 126 0 0
78 1324 0 235 2 117 0 0
79 2258 0 23 3 91 0 0
80 153 0 34 0 9 0 0