Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 31 | 49 | 9 | 28 | 3 | 3 | 2 | 0 | 6 | 4 |
| 70 | 14 | 25 | 6 | 12 | 1 | 4 | 0 | 0 | 1 | 8 |
| 79 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 2251 | 0 | 473 | 53 | 118 | 22 | 20 |
| 70 | 2186 | 0 | 517 | 59 | 117 | 33 | 10 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 342 | 0 | 81 | 7 | 13 | 4 | 0 |



