Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
73 | 557 | 2110.5 | 3.8 | 22 | 103 | 0.3 | 129 | 9 | 4 |
74 | 849 | 3996.5 | 4.7 | 45 | 275 | 0.3 | 174 | 14 | 7 |
75 | 781 | 3990.5 | 5.1 | 58 | 219 | 0.3 | 96 | 6 | 4 |
76 | 732 | 3285.5 | 4.5 | 45 | 206 | 0.3 | 141 | 11 | 4 |
77 | 162 | 751 | 4.6 | 18 | 48 | 0.3 | 46 | 4 | 2 |
78 | 195 | 1195 | 6.1 | 26 | 93 | 0.3 | 54 | 8 | 4 |
79 | 205 | 1082 | 5.3 | 30 | 101 | 0.3 | 50 | 7 | 3 |
80 | 15 | 66.5 | 4.4 | 1 | 5 | 0.3 | 2 | 0 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
73 | 236 | 210 | 1255.5 | 6 | 1782.5 | 5 | 6 | 9 | 4 |
74 | 390 | 376 | 2135.5 | 5.7 | 3389.5 | 15 | 5 | 14 | 7 |
75 | 189 | 151 | 1130.5 | 7.5 | 1509 | 24 | 13 | 6 | 4 |
76 | 243 | 215 | 963.5 | 4.5 | 1515 | 9 | 8 | 11 | 4 |
77 | 246 | 179 | 1535.5 | 8.6 | 1469 | 15 | 19 | 4 | 2 |
78 | 296 | 217 | 2147.5 | 9.9 | 1937.5 | 18 | 21 | 8 | 4 |
79 | 296 | 228 | 2338 | 10.3 | 2328 | 26 | 15 | 7 | 3 |
80 | 20 | 14 | 139 | 9.9 | 158 | 2 | 2 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 13 | 2 | 0 | 13 | 0 | 5 | 4 | 0 | 8 | 1 |
78 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
79 | 10 | 2 | 0 | 8 | 0 | 2 | 4 | 0 | 5 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 1581 | 0 | 42 | 1 | 20 | 1 | 1 |
74 | 2247 | 0 | 218 | 2 | 20 | 2 | 0 |
75 | 2328 | 0 | 35 | 1 | 17 | 0 | 1 |
76 | 2397 | 0 | 30 | 0 | 30 | 2 | 1 |
77 | 1438 | 0 | 366 | 4 | 46 | 0 | 0 |
78 | 1746 | 0 | 429 | 2 | 26 | 0 | 0 |
79 | 1766 | 0 | 420 | 0 | 20 | 0 | 0 |
80 | 161 | 0 | 35 | 0 | 3 | 0 | 0 |