Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 29 | 51 | 1/1 | 9/14 | 13/19 | 6/17 | 0/0 | 19 | 21 | 77 | 0 | 5024.5 | 65.3 |
70 | 22 | 43 | 5/5 | 6/13 | 6/14 | 5/11 | 0/0 | 35 | 36 | 86 | 0 | 5766.5 | 67.1 |
74 | 5 | 8 | 0/0 | 1/1 | 2/4 | 2/3 | 0/0 | 6 | 6 | 17 | 0 | 1194.5 | 70.3 |
75 | 43 | 69 | 3/3 | 13/16 | 10/22 | 14/24 | 3/4 | 28 | 28 | 96 | 10 | 7076 | 73.7 |
76 | 40 | 60 | 4/4 | 8/14 | 14/20 | 12/19 | 2/3 | 55 | 55 | 121 | 11 | 8807 | 72.8 |
77 | 26 | 47 | 1/1 | 10/13 | 5/14 | 9/17 | 1/2 | 34 | 35 | 78 | 4 | 5680 | 72.8 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
70 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 |
76 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
77 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 0 | 149 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 165 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 193 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 236 | 0 | 1 | 0 | 0 |
77 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |