Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
69 | 69 | 159 | 776 | 43.4% | 4.9 | 22 | 19 | 124 | 4 | 3 |
70 | 611 | 1552 | 7774 | 39.4% | 5 | 176 | 52 | 337 | 22 | 30 |
71 | 349 | 708 | 3118.5 | 49.3% | 4.4 | 98 | 23 | 127 | 15 | 6 |
72 | 165 | 268 | 1557 | 61.6% | 5.8 | 35 | 8 | 45 | 5 | 14 |
73 | 124 | 185 | 1595.5 | 67% | 8.6 | 46 | 16 | 91.5 | 4 | 10 |
74 | 81 | 135 | 830 | 60% | 6.1 | 13 | 4 | 20.5 | 1 | 6 |
79 | 632 | 1306 | 6941.5 | 48.4% | 5.3 | 312 | 148 | 740.5 | 31 | 30 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
71 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
73 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 255 | 0 | 13 | 0 | 1 | 0 | 0 |
70 | 2438 | 0 | 142 | 0 | 14 | 0 | 0 |
71 | 2021 | 0 | 118 | 0 | 25 | 0 | 0 |
72 | 813 | 0 | 67 | 0 | 8 | 0 | 0 |
73 | 394 | 0 | 40 | 0 | 5 | 0 | 0 |
74 | 395 | 0 | 28 | 0 | 1 | 0 | 0 |
79 | 2055 | 0 | 95 | 0 | 6 | 0 | 0 |