Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 43 | 21 | 0 | 37 | 1 | 1 | 7 | 0 | 7 | 15 |
| 72 | 133 | 64 | 25 | 89 | 2 | 3 | 20 | 0 | 25 | 48 |
| 82 | 143 | 79 | 16 | 93 | 2 | 0 | 31 | 0 | 12 | 65 |
| 83 | 71 | 74 | 28 | 53 | 4 | 1 | 7 | 0 | 20 | 37 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 1 | 7 | 4 | 12 | 6 | 3 | 1 | 1 | 5.5 | 0 | 7 | 15 |
| 72 | 0 | 0 | 1 | 79 | 65 | 2 | 2 | 3 | 2 | 0 | 25 | 48 |
| 82 | 1 | 6.5 | 12 | 185 | 133 | 11 | 2 | 3 | 10.5 | 0 | 12 | 65 |
| 83 | 1.5 | 11 | 3 | 32 | 26 | 4 | 3 | 2 | 0 | 0 | 20 | 37 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 775 | 61 | 0 | 1 | 0 | 0 |
| 72 | 0 | 1510 | 220 | 0 | 3 | 0 | 0 |
| 82 | 0 | 2011 | 232 | 1 | 0 | 0 | 0 |
| 83 | 0 | 1273 | 185 | 0 | 1 | 0 | 0 |



