Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 57 | 169.5 | 3 | 2 | 92 | 0.4 | 18 | 10 | 6 |
72 | 81 | 281 | 3.5 | 8 | 62 | 0.5 | 23 | 18 | 10 |
73 | 57 | 191 | 3.4 | 5 | 52 | 0.5 | 38 | 13 | 7 |
74 | 240 | 840.5 | 3.5 | 6 | 61 | 0.5 | 37 | 18 | 13 |
76 | 278 | 799 | 2.9 | 2 | 82 | 0.4 | 56 | 24 | 12 |
77 | 66 | 245 | 3.7 | 3 | 79 | 0.4 | 21 | 19 | 10 |
78 | 65 | 243 | 3.7 | 4 | 87 | 0.7 | 11 | 12 | 8 |
79 | 24 | 49.5 | 2.1 | 2 | 22 | 0.2 | 9 | 4 | 2 |
Receiving
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
70 | 0 | 0.0 | 0 | 0 | 10 | 58.0 | 5.8 | 0 |
71 | 114 | 2947 | 25.9 | 0 | 243 | 1185.5 | 4.9 | 0 |
72 | 137 | 3656.5 | 26.7 | 0 | 147 | 789.5 | 5.4 | 0 |
73 | 131 | 3522 | 26.9 | 0 | 130 | 859.5 | 6.6 | 0 |
74 | 73 | 1839.5 | 25.2 | 0 | 98 | 768 | 7.8 | 0 |
76 | 142 | 3904.5 | 27.5 | 0 | 142 | 1076.5 | 7.6 | 0 |
77 | 175 | 4612 | 26.4 | 0 | 146 | 1115 | 7.6 | 0 |
78 | 177 | 4768 | 26.9 | 0 | 153 | 1205.5 | 7.9 | 0 |
79 | 35 | 908.5 | 26 | 0 | 18 | 118 | 6.6 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
73 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 35 | 0 | 11 | 0.0 | 2 | 0 | 0 |
71 | 726 | 0 | 434 | 0 | 3 | 0 | 0 |
72 | 710 | 0 | 370 | 0 | 4 | 0 | 0 |
73 | 704 | 0 | 328 | 0 | 6 | 0 | 0 |
74 | 571 | 0 | 245 | 0 | 3 | 0 | 0 |
76 | 699 | 0 | 384 | 0 | 9 | 0 | 0 |
77 | 710 | 0 | 420 | 0 | 3 | 0 | 0 |
78 | 649 | 0 | 424 | 0 | 4 | 0 | 0 |
79 | 421 | 0 | 63 | 0 | 0 | 0 | 0 |