Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 40 | 17 | 3 | 33 | 6 | 1 | 10 | 0 | 32 | 150 |
| 70 | 28 | 13 | 2 | 19 | 1 | 1 | 10 | 0 | 19 | 128 |
| 71 | 15 | 22 | 10 | 10 | 1 | 0 | 8 | 0 | 26 | 118 |
| 72 | 24 | 20 | 4 | 16 | 2 | 1 | 9 | 0 | 24 | 91 |
| 73 | 22 | 13 | 4 | 16 | 3 | 2 | 14 | 0 | 25 | 86 |
| 74 | 32 | 13 | 7 | 20 | 2 | 2 | 10 | 0 | 25 | 83 |
| 75 | 24 | 35 | 6 | 21 | 2 | 2 | 3 | 0 | 24 | 103 |
| 77 | 19 | 16 | 3 | 11 | 2 | 0 | 12 | 0 | 8 | 95 |
| 78 | 13 | 9 | 5 | 5 | 0 | 0 | 5 | 0 | 7 | 66 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 11.5 | 92.5 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 150 |
| 70 | 7 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 128 |
| 71 | 2 | 10.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 118 |
| 72 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 91 |
| 73 | 13 | 76.5 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 86 |
| 74 | 1.5 | 10 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 83 |
| 75 | 3 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 103 |
| 77 | 1.0 | 12.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 95 |
| 78 | 6.5 | 35.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 66 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1145 | 444 | 0 | 7 | 0 | 0 |
| 70 | 0 | 1021 | 322 | 0 | 3 | 0 | 0 |
| 71 | 0 | 1037 | 371 | 0 | 4 | 0 | 0 |
| 72 | 0 | 1046 | 320 | 0 | 4 | 0 | 0 |
| 73 | 0 | 1202 | 229 | 0 | 11 | 0 | 0 |
| 74 | 0 | 1223 | 295 | 0 | 11 | 0 | 0 |
| 75 | 0 | 1084 | 264 | 0 | 14 | 0 | 0 |
| 77 | 0 | 629 | 118 | 0.0 | 1 | 0 | 0 |
| 78 | 0 | 625 | 107 | 0.0 | 2 | 0 | 0 |



