User Pass
CB
Trent Nadeau

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
87 6 151 25.2 0 28 198 7.1 0
88 3 74 24.7 0 24 168 7 0
89 3 77.5 25.8 0 12 97 8.1 0
90 4 106 26.5 0 14 100.5 7.2 0
91 1 28 28 0 2 17 8.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 7 2 0 7 0 0 4 0 0 4
87 36 19 3 29 1 0 4 0 10 27
88 38 17 8 37 1 0 5 0 7 27
89 35 18 11 27 1 1 1 0 8 15
90 36 17 6 29 1 0 2 0 11 22
91 1 3 0 1 0 0 0 0 2 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0.0 0.0 0 17 13 2 1 1 23.0 0 0 4
87 0 0 0 93 46 16 4 1 -1 0 10 27
88 0 0 0 68 29 9 2 2 0 0 7 27
89 0 0 0 76 50 2 0 1 -0.5 0 8 15
90 0 0 0 62 44 4 1 0 0 0 11 22
91 0 0 0 2 2 0 0 1 -0.5 0 2 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 0 73 11 0.0 1 0 0
87 0 739 301 1 18 0 0
88 0 752 266 0 17 0 0
89 0 736 250 0 6 0 0
90 0 740 273 1 16 0 0
91 0 51 30 0 0 0 0