Kicking
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 30 | 21 | 3 | 20 | 1 | 5 | 9 | 0 | 33 | 161 |
| 70 | 25 | 11 | 6 | 17 | 0 | 2 | 13 | 0 | 21 | 130 |
| 71 | 15 | 14 | 2 | 9 | 1 | 0 | 4 | 0 | 30 | 141 |
| 72 | 26 | 16 | 8 | 16 | 1 | 1 | 6 | 0 | 28 | 73 |
| 73 | 22 | 11 | 7 | 14 | 2 | 4 | 10 | 0 | 29 | 91 |
| 74 | 29 | 11 | 8 | 20 | 2 | 2 | 15 | 0 | 32 | 86 |
| 75 | 22 | 16 | 5 | 11 | 2 | 0 | 7 | 0 | 24 | 101 |
| 85 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 12 | 93 | 39 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 161 |
| 70 | 4.5 | 36.5 | 18 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 21 | 130 |
| 71 | 8 | 45.5 | 40 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 141 |
| 72 | 4 | 25 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 73 |
| 73 | 4 | 31.5 | 28 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 91 |
| 74 | 1.5 | 9.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 86 |
| 75 | 4 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 101 |
| 85 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1790 | 253 | 1 | 2 | 0 | 0 |
| 70 | 0 | 1138 | 242 | 0 | 3 | 0 | 0 |
| 71 | 0 | 1467 | 186 | 0 | 2 | 0 | 0 |
| 72 | 0 | 1179 | 190 | 0 | 1 | 0 | 0 |
| 73 | 0 | 1124 | 178 | 0 | 0 | 0 | 0 |
| 74 | 0 | 1237 | 182 | 0 | 2 | 0 | 0 |
| 75 | 0 | 1287 | 151 | 0 | 0 | 0 | 0 |
| 85 | 0 | 43 | 7 | 0.0 | 1 | 0 | 0 |



