Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 246 | 98 | 1339.5 | 13.7 | 239 | 6 | 29 | 0 | 0 |
70 | 218 | 95 | 1257 | 13.2 | 231 | 5 | 27 | 0 | 0 |
71 | 144 | 67 | 736 | 11 | 148 | 2 | 14 | 0 | 0 |
72 | 126 | 56 | 575.5 | 10.3 | 147.5 | 3 | 10 | 0 | 0 |
73 | 122 | 53 | 454.5 | 8.6 | 73 | 1 | 11 | 0 | 0 |
74 | 247 | 136 | 1164 | 8.6 | 240 | 5 | 15 | 1 | 0 |
75 | 290 | 149 | 1198.5 | 8 | 244 | 2 | 16 | 7 | 4 |
77 | 122 | 71 | 606.5 | 8.5 | 134.0 | 1 | 5 | 3 | 2 |
78 | 19 | 9 | 91.5 | 10.2 | 33.5 | 0 | 2 | 0 | 0 |
85 | 1 | 1 | 12.5 | 12.5 | 1.0 | 0 | 0 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
70 | 6 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
71 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
72 | 5 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
73 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
74 | 8 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
75 | 7 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 |
77 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1407 | 0 | 283 | 9 | 102 | 0 | 0 |
70 | 1345 | 0 | 251 | 7 | 81 | 0 | 0 |
71 | 1379 | 0 | 271 | 14 | 80 | 0 | 0 |
72 | 1383 | 0 | 245 | 10 | 75 | 0 | 0 |
73 | 1339 | 0 | 263 | 6 | 80 | 0 | 0 |
74 | 1609 | 0 | 253 | 5 | 109 | 0 | 0 |
75 | 1767 | 0 | 281 | 6 | 99 | 0 | 0 |
77 | 703 | 0 | 109 | 5.0 | 43 | 0 | 0 |
78 | 145 | 0 | 23 | 1.0 | 7 | 0 | 0 |
85 | 26 | 0 | 10 | 0.0 | 0 | 0 | 0 |