User Pass
CB
Baz Pryor

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 0 1 0/0 0/0 0/1 0/0 0/0 0 0 0 0 0 0
72 0 1 0/0 0/1 0/0 0/0 0/0 0 0 0 0 0 0
73 0 5 0/0 0/2 0/0 0/3 0/0 6 7 4 0 211.5 52.9
74 2 5 0/0 2/3 0/1 0/1 0/0 6 6 3 0 145 48.3

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
73 23 486 21.1 0 0 3.2 0 1 5
74 40 953.5 23.8 2 0 3.1 0 0 3

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 8 187 23.4 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 71 26 4 55 2 1 7 1 6 55
70 51 21 3 40 1 1 5 0 13 48
71 59 25 7 43 0 0 4 0 10 44
72 59 21 8 46 3 2 4 0 12 40
73 65 27 9 57 0 0 1 0 8 38
74 51 32 8 41 2 1 3 0 13 34
75 44 39 14 36 1 2 4 0 9 37

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 1 8 1 132 49 6 2 7 25 1 6 55
70 0 0 1 100 38 2 2 4 2 0 13 48
71 2.5 16 3 114 54 7 1 2 -1.5 0 10 44
72 0 0 0 158 73 12 3 1 0.5 0 12 40
73 0 0 0 157 110 13 6 3 3 0 8 38
74 0 0 0 52 43 9 2 2 0.5 0 13 34
75 1 6 1 66 45 9 1 3 0 0 9 37

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 1294 349 0 18 0 0
70 0 994 404 1 15 0 0
71 0 1039 336 0 17 0 0
72 0 1063 380 3 26 0 0
73 0 1072 370 3 21 0 0
74 0 1007 368 0 26 0 0
75 0 1309 333 1 24 0 0