User Pass
P
Joaquin Mullen

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 14 79 4/4 9/19 1/29 0/27 0/0 43 46 89 0 4425 49.7
71 7 69 3/3 4/15 0/25 0/22 0/4 53 54 91 0 4607 50.6
72 6 48 2/2 4/14 0/7 0/24 0/1 38 38 77 0 3802.5 49.4
73 13 59 7/7 6/16 0/13 0/21 0/2 40 48 94 0 4889.5 52
74 10 59 1/1 9/13 0/24 0/20 0/1 43 48 88 0 4545 51.6

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
69 312 10961 35.1 31 4 3.9 12 28 87
70 281 10394 37 45 0 4 13 25 94
71 251 9624.5 38.3 43 5 4 13 21 84
72 250 9695.5 38.8 40 9 4.1 16 37 85
73 208 8629 41.5 54 0 4.1 5 16 72
74 227 10035 44.2 55 2 4 11 33 89
75 203 9025 44.5 49 1 4 12 20 70
76 217 9737.5 44.9 63 4 4 15 21 74
77 237 10700 45.1 72 3 4.1 17 35 91
78 229 10401 45.4 52 6 4 27 36 85
79 53 2403 45.3 12 1 4.1 5 9 29

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 2 0 0 0 0 0 0 0 1 6
70 12 3 6 12 0 0 2 0 5 2
71 4 3 0 3 0 0 1 0 7 4
72 2 8 1 2 0 0 0 0 4 1
73 6 2 2 5 1 0 0 0 8 7
74 4 3 1 4 0 0 0 0 1 3
75 1 1 0 0 0 0 0 0 0 4
76 2 2 0 2 0 0 0 0 1 2
77 0 0 1 0 0 0 0 0 2 0
78 0 1 2 0 0 0 0 0 3 5
79 0 0 0 0 0 0 0 0 1 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 1 6
70 0 0 0 0 0 0 0 0 0 0 5 2
71 0 0 0 0 0 0 0 0 0 0 7 4
72 0 0 0 0 0 0 0 0 0 0 4 1
73 0 0 0 0 0 0 0 0 0 0 8 7
74 0 0 0 0 0 0 0 0 0 0 1 3
75 0 0 0 0 0 0 0 0 0 0 0 4
76 0 0 0 0 0 0 0 0 0 0 1 2
77 0 0 0 0 0 0 0 0 0 0 2 0
78 0 0 0 0 0 0 0 0 0 0 3 5
79 0 0 0 0 0 0 0 0 0 0 1 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 312 0 0 0 0
70 0 0 495 0 0 0 0
71 0 0 465 0 0 0 0
72 0 0 413 0 0 0 0
73 0 0 409 0 0 0 0
74 0 0 422 0 0 0 0
75 0 0 203 0 1 0 0
76 0 0 217 0 0 0 0
77 0 0 237 0 0 0 0
78 0 0 229 0 0 0 0
79 0 0 53 0 1 0 0