User Pass
TE
Eric Williams

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
75 83 54 666.5 12.3 99.0 6 5 2 2
76 38 25 272.0 10.9 47.0 1 2 1 1
77 57 36 408.0 11.3 77.5 4 4 1 1
78 58 35 389.0 11.1 58.5 1 2 0 0
79 73 51 604.5 11.9 127.0 4 5 1 0
80 89 61 619.0 10.1 148.0 2 7 1 0
81 69 46 469.0 10.2 74.0 5 7 0 0
82 9 4 50.0 12.5 9.5 0 1 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
78 0 0.0 0 0 1 15.0 15 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
75 0 0 0 0 0 1 0 0 0 0
76 0 2 0 0 0 0 0 0 2 0
77 1 1 0 1 0 0 0 0 1 0
78 1 0 0 1 0 0 0 0 1 0
79 2 0 0 2 0 1 0 0 0 0
80 1 1 0 1 0 0 0 0 3 0
81 3 0 0 3 0 0 1 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
75 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
76 0.0 0.0 0 0 0 0 0 0 0.0 0 2 0
77 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
79 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
80 0.0 0.0 0 0 0 0 0 0 0.0 0 3 0
81 0.0 0.0 0 0 0 0 0 0 0.0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
75 666 0 158 2.0 64 1 0
76 424 0 119 1.0 47 0 0
77 428 0 147 1.0 30 0 0
78 426 0 134 2.0 28 0 0
79 399 0 154 4.0 26 0 0
80 393 0 176 2.0 24 0 0
81 443 0 147 4.0 37 0 0
82 94 0 37 1.0 11 0 0