Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 12 | 15 | 3 | 10 | 3 | 1 | 1 | 0 | 13 | 99 |
76 | 26 | 21 | 6 | 12 | 2 | 0 | 7 | 0 | 12 | 77 |
77 | 20 | 26 | 3 | 16 | 1 | 1 | 2 | 0 | 8 | 61 |
78 | 21 | 23 | 7 | 14 | 3 | 2 | 5 | 0 | 7 | 64 |
79 | 14 | 23 | 2 | 7 | 2 | 2 | 0 | 0 | 10 | 48 |
80 | 25 | 24 | 4 | 13 | 0 | 0 | 8 | 0 | 9 | 80 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 15.0 | 91.5 | 31 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 13 | 99 |
76 | 13.5 | 72.5 | 24 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 12 | 77 |
77 | 12.5 | 96.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 61 |
78 | 11.5 | 95.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 64 |
79 | 13.0 | 77.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 48 |
80 | 10.0 | 69.0 | 17 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 9 | 80 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 784 | 199 | 0.0 | 4 | 0 | 0 |
76 | 0 | 654 | 131 | 0.0 | 6 | 0 | 0 |
77 | 0 | 650 | 150 | 0.0 | 1 | 0 | 0 |
78 | 0 | 541 | 168 | 0.0 | 7 | 0 | 0 |
79 | 0 | 620 | 171 | 0.0 | 3 | 0 | 0 |
80 | 0 | 651 | 183 | 2.0 | 5 | 0 | 0 |