User Pass
CB
Speedy Blankenship

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 0 1 0/0 0/1 0/0 0/0 0/0 2 2 0 0 0 0
71 0 0 0/0 0/0 0/0 0/0 0/0 1 1 0 0 0 0
72 0 0 0/0 0/0 0/0 0/0 0/0 1 1 0 0 0 0
73 0 1 0/0 0/0 0/1 0/0 0/0 0 0 0 0 0 0
74 0 2 0/0 0/0 0/1 0/1 0/0 2 3 0 0 0 0

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
73 2 35.5 17.8 0 0 3 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 3 71.5 23.8 0 0 0 0 0
73 1 20.5 20.5 0 1 7 7 0
74 0 0 0 0 1 6.5 6.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 68 22 5 52 4 1 8 1 10 62
70 79 23 9 64 3 1 6 1 15 58
71 75 39 13 59 5 1 7 0 14 59
72 95 55 18 79 7 6 8 0 18 92
73 109 55 19 95 4 3 6 1 13 78
74 64 43 14 53 2 2 5 0 8 53
75 59 36 19 39 3 1 5 0 7 39

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 1 7 0 109 44 9 3 4 30 1 10 62
70 0 0 0 121 55 18 5 8 180 1 15 58
71 0 0 0 43 23 7 0 4 28 0 14 59
72 0 0 0 125 68 19 8 4 10 0 18 92
73 0 0 0 91 62 15 4 3 99.5 1 13 78
74 0 0 0 87 63 9 2 1 0 0 8 53
75 0 0 0 87 58 8 0 1 0 0 7 39

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 20 1249 459 4 48 0 0
70 96 1429 415 0 43 2 0
71 40 1360 402 1 32 3 0
72 52 2023 355 0 44 2 0
73 60 1758 341 0 36 2 0
74 30 1432 323 0 19 0 0
75 0 1038 353 2 20 0 0