Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
74 | 49 | 1835 | 37.4 | 8 | 1 | 3.8 | 4 | 8 | 17 |
75 | 271 | 10292 | 38 | 45 | 1 | 3.7 | 8 | 23 | 69 |
76 | 302 | 11831.5 | 39.2 | 38 | 4 | 3.7 | 12 | 23 | 79 |
77 | 290 | 11653 | 40.2 | 26 | 4 | 3.7 | 13 | 23 | 94 |
78 | 279 | 11467.5 | 41.1 | 45 | 1 | 3.8 | 4 | 20 | 81 |
81 | 205 | 8265.5 | 40.3 | 37 | 4 | 3.7 | 10 | 20 | 66 |
82 | 163 | 6634.5 | 40.7 | 33 | 0 | 3.8 | 4 | 10 | 46 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 271 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 302 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 290 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 279 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 205 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |