Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
76 | 12 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 0 |
77 | 106 | 37 | 430.5 | 11.6 | 102.5 | 2 | 11 | 1 | 0 |
78 | 112 | 54 | 618 | 11.4 | 109 | 1 | 8 | 1 | 1 |
79 | 88 | 42 | 394 | 9.4 | 72 | 2 | 1 | 2 | 1 |
80 | 68 | 38 | 377.5 | 9.9 | 64 | 0 | 2 | 3 | 2 |
81 | 68 | 30 | 363.5 | 12.1 | 59 | 1 | 3 | 2 | 2 |
82 | 158 | 65 | 724.5 | 11.1 | 90 | 3 | 8 | 5 | 4 |
83 | 123 | 49 | 783 | 16 | 168.5 | 3 | 8 | 0 | 0 |
85 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 1 |
78 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
79 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
80 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
81 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
82 | 11 | 1 | 0 | 10 | 0 | 2 | 5 | 0 | 0 | 1 |
83 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 146 | 0 | 12 | 1 | 0 | 0 | 0 |
77 | 836 | 0 | 262 | 6 | 25 | 0 | 0 |
78 | 800 | 0 | 225 | 4 | 13 | 0 | 0 |
79 | 734 | 0 | 209 | 3 | 14 | 0 | 0 |
80 | 932 | 0 | 120 | 7 | 28 | 0 | 0 |
81 | 917 | 0 | 127 | 11 | 17 | 0 | 0 |
82 | 1042 | 0 | 108 | 2 | 18 | 0 | 0 |
83 | 1193 | 0 | 84 | 4 | 24 | 0 | 0 |
85 | 28 | 0 | 5 | 0.0 | 0 | 0 | 0 |