Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 239 | 8567 | 35.8 | 37 | 6 | 3.6 | 12 | 27 | 82 |
| 83 | 67 | 2634.5 | 39.3 | 12 | 1 | 3.7 | 3 | 7 | 25 |
| 84 | 263 | 10701 | 40.7 | 45 | 6 | 3.8 | 20 | 42 | 100 |
| 85 | 213 | 9079.5 | 42.6 | 61 | 3 | 3.9 | 10 | 25 | 81 |
| 86 | 231 | 9669.5 | 41.9 | 52 | 6 | 3.9 | 18 | 41 | 98 |
| 87 | 215 | 9344 | 43.5 | 50 | 3 | 4 | 17 | 31 | 78 |
| 88 | 124 | 5270 | 42.5 | 31 | 0 | 4 | 11 | 19 | 51 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 351 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 213 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 231 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 215 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 124 | 0 | 0 | 0 | 0 |



