User Pass
K
Devante Khan

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
74 3 5 1/1 0/0 0/1 2/3 0/0 0 0 4 0 241.5 60.4
75 5 7 0/0 0/0 4/5 1/2 0/0 4 4 17 0 1067 62.8
81 11 28 0/0 5/6 3/10 3/11 0/1 15 15 54 0 3702 68.6
82 30 53 3/3 6/10 10/17 10/19 1/4 52 57 115 0 7942.5 69.1
83 19 30 2/2 6/8 9/14 2/6 0/0 32 33 66 0 4669 70.7

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 1 0
75 3 0 0 3 0 0 0 0 1 0
81 1 0 1 1 0 0 0 0 1 1
82 0 0 0 0 0 0 0 0 5 2
83 4 6 0 2 1 1 0 0 3 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 1 0
75 0 0 0 0 0 0 0 0 0 0 1 0
81 0 0 0 0 0 0 0 0 0 0 1 1
82 0 0 0 0 0 0 0 0 0 0 5 2
83 0 0 0 0 0 0 0 0 0 0 3 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 0 0 9 0 0 0 0
75 0 0 28 0 0 0 0
81 0 0 97 0 0 0 0
82 0 0 225 0 0 0 0
83 0 0 129 0 0 0 0