Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 46 | 9 | 2 | 40 | 0 | 1 | 2 | 0 | 4 | 26 |
75 | 38 | 16 | 3 | 30 | 1 | 0 | 8 | 0 | 4 | 37 |
76 | 49 | 17 | 2 | 36 | 0 | 1 | 2 | 0 | 4 | 35 |
77 | 35 | 18 | 2 | 24 | 1 | 1 | 2 | 0 | 2 | 44 |
78 | 32 | 17 | 6 | 21 | 2 | 0 | 3 | 0 | 5 | 23 |
79 | 11 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 99 | 52 | 6 | 1 | 2 | 0.5 | 0 | 4 | 26 |
75 | 0 | 0 | 0 | 70 | 35 | 2 | 1 | 4 | 8.5 | 0 | 4 | 37 |
76 | 0 | 0 | 0 | 103 | 49 | 3 | 2 | 4 | -0.5 | 0 | 4 | 35 |
77 | 0 | 0 | 0 | 37 | 22 | 2 | 0 | 1 | 1.5 | 0 | 2 | 44 |
78 | 0.5 | 4.5 | 0 | 40 | 22 | 5 | 1 | 2 | -0.5 | 0 | 5 | 23 |
79 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 756 | 307 | 0 | 15 | 0 | 0 |
75 | 0 | 696 | 333 | 2 | 24 | 0 | 0 |
76 | 0 | 750 | 306 | 0 | 19 | 0 | 0 |
77 | 0 | 733 | 270 | 1 | 20 | 0 | 0 |
78 | 0 | 761 | 294 | 0 | 11 | 0 | 0 |
79 | 0 | 239 | 43 | 0 | 3 | 0 | 0 |