Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 29 | 56 | 1/1 | 8/9 | 9/20 | 9/24 | 2/2 | 14 | 15 | 68 | 8 | 4864.5 | 71.5 |
75 | 29 | 52 | 1/1 | 10/11 | 6/13 | 12/24 | 0/3 | 25 | 25 | 83 | 22 | 6239.5 | 75.2 |
76 | 33 | 60 | 1/1 | 10/16 | 13/21 | 9/22 | 0/0 | 26 | 27 | 92 | 28 | 7004.5 | 76.1 |
77 | 40 | 64 | 0/0 | 9/9 | 13/21 | 17/33 | 1/1 | 53 | 53 | 119 | 34 | 8949.5 | 75.2 |
78 | 30 | 42 | 2/2 | 8/10 | 10/10 | 9/18 | 1/2 | 42 | 43 | 102 | 35 | 7771.5 | 76.2 |
79 | 1 | 5 | 0/0 | 0/1 | 0/1 | 1/3 | 0/0 | 1 | 1 | 8 | 1 | 596 | 74.5 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
75 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
76 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
78 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 179 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 236 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 187 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |