User Pass
P
Ryder Gunter

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 0 4 0/0 0/1 0/1 0/2 0/0 4 4 0 0 0 0
70 12 85 5/5 7/25 0/26 0/27 0/2 46 50 95 0 4827.5 50.8
72 13 74 7/7 4/22 2/17 0/27 0/1 50 55 98 0 4929 50.3
73 2 28 1/2 1/5 0/6 0/13 0/2 18 20 39 0 1982 50.8

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
69 306 10126.5 33.1 24 0 3.8 3 16 84
70 273 9017.5 33 20 4 3.7 11 23 96
71 190 6498.5 34.2 14 2 3.8 5 13 58
72 189 6812 36 21 1 3.9 8 16 64
73 194 7565.5 39 28 0 4 5 11 58
74 208 8511 40.9 35 0 3.8 8 16 78
75 241 9975 41.4 29 1 3.8 5 19 66

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 1 3
70 9 9 0 8 0 0 2 0 6 1
71 0 3 0 0 0 0 0 0 0 1
72 1 8 1 1 0 0 0 0 5 3
73 1 5 0 1 0 0 0 0 3 2
74 0 1 0 0 0 0 0 0 0 2
75 0 0 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 1 3
70 0 0 0 0 0 0 0 0 0 0 6 1
71 0 0 0 0 0 0 0 0 0 0 0 1
72 0 0 0 0 0 0 0 0 0 0 5 3
73 0 0 0 0 0 0 0 0 0 0 3 2
74 0 0 0 0 0 0 0 0 0 0 0 2
75 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 324 0 0 0 0
70 0 0 503 0 0 0 0
71 0 0 259 0 0 0 0
72 0 0 458 0 0 0 0
73 0 0 318 0 0 0 0
74 0 0 252 0 0 0 0
75 0 0 241 0 0 0 0