User Pass
HB
Elijah Penny

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
74 1413 7490.5 5.3 75 315 0.3 230 12 5
75 1069 6381.5 6 72 318 0.3 245 11 8
76 1014 5614 5.5 50 305 0.3 244 9 4
77 658 4039.5 6.1 37 320 0.3 260 11 8
78 730 3925 5.4 35 364 0.4 240 9 3
79 622 1846 3 4 167 0.2 240 10 2

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
74 345 336 1528.5 4.5 2807.5 12 1 12 5
75 396 371 1516 4.1 3052 20 8 11 8
76 331 312 1154.5 3.7 2370.5 8 1 9 4
77 574 544 2099 3.9 4247.5 15 3 11 8
78 484 469 1521.5 3.2 3323 4 4 9 3
79 127 117 270.5 2.3 704 0 2 10 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 4 110 27.5 0 4 15 3.8 0
78 117 3414.5 29.2 1 84 851 10.1 1
79 104 2840.5 27.3 0 74 638.5 8.6 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 1 0 0 1 0 0 0 0 0 0
75 1 0 0 1 0 1 0 0 0 0
78 1 0 0 1 0 1 0 0 0 0
79 0 1 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 1892 0 38 0.5 16 0 0
75 1817 0 25 1 23 0 0
76 1716 0 19 0 25 0 0
77 1831 0 27 0 26 1 0
78 1772 0 263 1 27 0 0
79 1353 0 219 0 12 0 0