Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 87 | 41 | 42 | 8 | 23 | 1 | 0 | 7 | 0 | 100 | 195 |
| 88 | 51 | 50 | 7 | 37 | 2 | 3 | 12 | 0 | 86 | 188 |
| 89 | 35 | 34 | 5 | 24 | 0 | 1 | 8 | 0 | 65 | 109 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 87 | 2 | 11.5 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 195 |
| 88 | 4.5 | 28 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 86 | 188 |
| 89 | 3 | 19 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 65 | 109 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 0 | 44 | 14 | 0 | 1 | 0 | 0 |
| 87 | 0 | 2010 | 198 | 0 | 0 | 0 | 0 |
| 88 | 0 | 1990 | 187 | 0 | 2 | 0 | 0 |
| 89 | 0 | 1382 | 156 | 0 | 0 | 0 | 0 |



