Kicking
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 30 | 30 | 4 | 23 | 3 | 3 | 8 | 0 | 29 | 101 |
70 | 36 | 15 | 2 | 28 | 4 | 1 | 13 | 0 | 26 | 102 |
71 | 22 | 23 | 2 | 17 | 4 | 0 | 6 | 0 | 33 | 68 |
73 | 23 | 27 | 14 | 12 | 2 | 1 | 9 | 0 | 45 | 104 |
74 | 15 | 10 | 4 | 13 | 0 | 1 | 2 | 0 | 17 | 44 |
75 | 32 | 17 | 12 | 28 | 1 | 0 | 8 | 0 | 34 | 63 |
76 | 26 | 25 | 5 | 20 | 2 | 0 | 3 | 0 | 29 | 96 |
77 | 22 | 30 | 8 | 18 | 1 | 0 | 5 | 0 | 18 | 57 |
78 | 30 | 30 | 5 | 18 | 4 | 1 | 15 | 0 | 25 | 83 |
82 | 14 | 8 | 7 | 11 | 0 | 0 | 5 | 0 | 10 | 35 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 17 | 128.5 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 101 |
70 | 4.5 | 46 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 102 |
71 | 4.5 | 33.5 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 68 |
73 | 3.5 | 32 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | 104 |
74 | 1.5 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 44 |
75 | 0.5 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 63 |
76 | 2.5 | 20 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 96 |
77 | 4 | 27 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 57 |
78 | 2 | 22 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 83 |
82 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 35 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 1143 | 388 | 1 | 7 | 0 | 0 |
70 | 0 | 1137 | 400 | 1 | 7 | 0 | 0 |
71 | 0 | 974 | 277 | 1 | 5 | 0 | 0 |
73 | 0 | 1428 | 425 | 0 | 1 | 0 | 0 |
74 | 0 | 736 | 178 | 0 | 2 | 0 | 0 |
75 | 0 | 1052 | 378 | 0 | 10 | 0 | 0 |
76 | 0 | 1108 | 360 | 0 | 13 | 0 | 0 |
77 | 0 | 895 | 378 | 0 | 7 | 0 | 0 |
78 | 0 | 1202 | 231 | 0 | 3 | 0 | 0 |
82 | 0 | 384 | 127 | 0.0 | 1 | 0 | 0 |