Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 11 | 21 | 4 | 11 | 0 | 4 | 0 | 0 | 6 | 14 |
75 | 9 | 13 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 10 |
76 | 7 | 16 | 2 | 5 | 0 | 3 | 2 | 0 | 4 | 7 |
77 | 8 | 14 | 9 | 8 | 0 | 2 | 1 | 0 | 2 | 7 |
78 | 20 | 13 | 6 | 17 | 0 | 1 | 2 | 0 | 4 | 10 |
79 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 2004 | 0 | 421 | 49 | 245 | 38 | 16 |
75 | 2030 | 0 | 391 | 45 | 222 | 27 | 9 |
76 | 1984 | 0 | 366 | 46 | 144 | 37 | 9 |
77 | 2189 | 0 | 427 | 35 | 209 | 38 | 11 |
78 | 2005 | 0 | 397 | 32 | 192 | 37 | 18 |
79 | 450 | 0 | 79 | 10 | 34 | 16 | 5 |