Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 38 | 53 | 2/2 | 10/12 | 17/26 | 9/13 | 0/0 | 106 | 106 | 171 | 34 | 12523.5 | 73.2 |
| 75 | 25 | 32 | 1/1 | 10/10 | 9/12 | 5/9 | 0/0 | 125 | 125 | 178 | 62 | 13692.5 | 76.9 |
| 76 | 39 | 50 | 0/0 | 8/9 | 13/15 | 9/13 | 9/13 | 87 | 87 | 154 | 55 | 11856.5 | 77 |
| 77 | 42 | 56 | 0/0 | 9/10 | 12/14 | 16/20 | 5/12 | 86 | 86 | 158 | 82 | 12562 | 79.5 |
| 78 | 39 | 53 | 2/2 | 7/7 | 11/14 | 12/20 | 7/10 | 66 | 66 | 135 | 67 | 10642.5 | 78.8 |
| 79 | 32 | 36 | 3/3 | 2/2 | 9/11 | 17/18 | 1/2 | 13 | 13 | 67 | 43 | 5318.5 | 79.4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 75 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 76 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 77 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 330 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 335 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 291 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 254 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 116 | 0 | 0 | 0 | 0 |



