User Pass
WR
Adonis Hinson

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
74 57 25 312 12.5 75.5 0 8 1 1
76 5 0 0.0 0 0.0 0 1 0 0
77 178 87 1006.5 11.6 149 5 5 3 2
80 134 65 936 14.4 98.5 3 4 0 0
81 80 48 531.5 11.1 127.5 2 3 1 1
82 187 110 1240 11.3 247.5 4 4 1 0
83 11 6 59.5 9.9 7.0 1 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 4 108 27 0 8 59 7.4 0
82 2 56 28 0 1 5.5 5.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 1 0 0 1 0 0 0 0 1 0
76 2 0 0 2 0 0 1 0 0 0
77 4 0 0 3 1 1 1 0 0 1
80 6 1 0 5 0 0 0 0 2 0
81 3 1 0 2 0 0 2 0 3 1
82 6 1 0 4 0 0 0 0 1 0
83 2 0 0 2 0 0 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 1 0
76 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 1
80 0 0 0 0 0 0 0 0 0 0 2 0
81 0 0 0 0 0 0 0 0 0 0 3 1
82 0 0 0 0 0 0 0 0 0 0 1 0
83 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 565 0 48 2 12 0 0
76 40 0 19 0.0 4 0 0
77 1240 0 85 3 27 0 0
80 922 0 92 1 9 0 0
81 997 0 155 10 22 0 0
82 1338 0 54 5 10 0 0
83 36 0 1 0.0 0 0 0